NREA – HUDCC National Convention Trade Exhibits
17th NREA – HUDCC National Convention Programs
17th NREA – HUDCC NATIONAL CONVENTION & TRADE EXHIBITS
September 20 – 21, 2012 * Ayala Hall, Makati Sports Club, L. P. Leviste St., Salcedo Village, Makati City
Theme : “PHILIPPINE REAL ESTATE AND LOCAL GOVERNANCE”
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibits Program
17th NREA-HUDCC NATIONAL CONVENTION & EXHIBITS
September 4, 5 & 6, 2012 (Tuesday, Wednesday & Thursday)
Glorietta Activity Center, Ayala Malls, Ayala Avenue, Makati City
Theme : “Philippine Real Estate and Local Governance”
| DAY 1 – September 4, 2012 (Tuesday) | ||
| MORNING PROGRAM | ||
| 10:05 – 10:45 AM | Opening / Ribbon Cutting | Hon. Aquilino “Koko” Pimentel III Senator Republic of the Philippines Usec Cecilia S. Alba Secretary General Housing & Urban Dev’t. Coordinating Council Ms. Rowena M. Tomeldan Vice President & COO Ayala Malls GroupMr. Jose V. Manalad Chairman-Emeritus, NREAMr. Alejandro S. Mañalac VChairman of the Board, NREA Overall Convention ChairmanMs. Marissa Del MarNational President, NREAMr. Benigno T. Cabrieto, Jr.Exec. Vice Pres. & Trade Exhibits Chair |
| 10:45 AM | Tour of Exhibits | |
| 11:05 AM | National Anthem | |
| 11:10 AM | Prayer | |
| 11:15 AM | Welcome Remarks | EVP Benigno T. Cabrieto, Jr.Exhibits Chair |
| 11:30 AM | Acknowledgment of Special Guests | |
| 11:40 AM | Introduction of Guest of Honor & Speaker | |
| 11:50 AM | M E S S A G E | Senator Koko Pimentel III |
| AFTERNOON PROGRAM | ||
| 1:00 – 2:00 PM | “SHARK (Marketing Strategy)” | Mr. Alejandro S. MañalacSr. Vice Pres., Century Properties, Inc.NREA Chairman of the Board |
| 2:00 – 3:30 PM | “PDI : New Strategy & Trends on Marketing” | Mr. Jesse M. RebustilloHead, Classified AdsPhilippine Daily Inquirer |
| 3:30 – 4:30 PM | “HLURB: PD#957 – Rules on the Registration of Salespersons & Brokers Engaged in Project Selling” |
Atty. Antonio M. BernardoCommissioner & CEOHousing & Land Use Regulatory Board |
| 4:30 – 5:30 PM | “Updates on the New Lending Scheme of Pag-Ibig Fund” |
Ms. Tessie Micor GonzalesDeputy Chief Executive Officer (NCR)Pag-IBIG Fund |
| 5:30 – 6:30 PM | “How to Make Money in Distress Properties “ | EVP Benigno T. Cabrieto, Jr. |
| Presentation of Plaques of Appreciation | Overall Organizing Committee | |
| Emcees : VP Jose Orlando O.V. Ruiz & Sec. Gen. Ruth Marie C. Atienza | ||
| DAY 2 – September 5, 2012 (Wednesday) | ||
| 1:00 – 2:30 PM | “Review of Real Estate Service Industry, What’s the Real Score? |
Mr. Ernesto M. AngelesNREA Treasurer & Program Director |
| 2:30 – 3:30 PM | “Simple Property Appraisal for Non-Appraisers” | Mr. Ricky P. TactayTrusteeNREA – Baguio-CAR Chapter |
| 3:30 – 5:00 PM | “Determination of the Highest & Best Use of the Property” |
Ms. Ma. Lourdes S. DeiparineSecretaryNREA – Baguio-CAR Chapter |
| 5:00 – 6:00 PM | “Property Management Operations” | Mr. Joel P. JimenezNREA VP – Chapter AffairsPresident, NREA – Baguio-CAR Chapter |
| 5:00 – 6:00 PM | “Property Management Operations” | Mr. Joel P. JimenezNREA VP – Chapter AffairsPresident, NREA – Baguio-CAR Chapter |
| Presentation of Plaques of Appreciation | Overall Organizing Committee | |
| Emcee : Ernesto M. Angeles | ||
| DAY 3 – September 6, 2012 (Thursday) | ||
| 1:00 – 2:00 PM | “Update on Real Estate Taxation” | Mr. Ernesto M. AngelesNREA Treasurer & Program Director |
| 2:00 – 3:00 PM | “Update on RA #7279 – Urban Development & Housing Act (UDHA)” |
Mr. Ernesto M. AngelesNREA Treasurer & Program Director |
| 3:00 – 4:00 PM | “Keys to Investing in Real Estate” | Mr. Ernesto M. AngelesNREA Treasurer & Program Director |
| Presentation of Awards of Appreciation & Presentation of Certificates of Participation |
Chair-Emeritus Jose V. ManaladChairman Alejandro S. MañalacPresident Marissa Del MarExhibits Chair Benigno Cabrieto, Jr.All NREA Officers / TrusteesSecretariat Staff | |
| Acknowledgment | ||
| Emcees : Trustee Thrace V. Alcalde & Trustee Jeannette S. Co | ||
| Total CPE Credits – 15.5 Hrs. | ||
List of Exhibitors
LIST OF EXHIBITORS / SPONSORS
As of July 20, 2012
| BOOTH NO. | COMPANY |
| 1 | NEW SAN JOSE BUILDERS, INC. |
| 2 | NEW SAN JOSE BUILDERS, INC. |
| 3 | VIVIENDA |
| 4 | ETON PROPERTIES PHILIPPINES, INC. |
| 5 | ETON PROPERTIES PHILIPPINES, INC. |
| 6 | ETON PROPERTIES PHILIPPINES, INC. |
| 7 | VISTA LAND RESIDENCES |
| 8 | FIRST CENTERLAND DEVELOPMENT CORPORATION |
| 9 | DMCI HOMES, INC. |
| 10 | CENTRAL COUNTRY ESTATES, INC. / THE LAKESHORE |
| 11 | DAVIES PAINT PHILIPPINES, INC. |
| 12 | DMCI HOMES, INC. |
| 13 | MAPECON PHILIPPINES, INC. |
| 14 | FEDERAL LAND, INC. |
| 15 | AMAIA LAND CORPORATION |
| 16 | CATHAY LAND, INC. |
| 17 | BUHAY OFW |
| 18 | AMAIA LAND CORPORATION |
| 19 | SM DEVELOPMENT CORPORATION |
| 20 | CENTURY PROPERTIES, INC. |
| 21 | ASIAN LAND STRATEGIC CORPORATION |
| 22 | SM DEVELOPMENT CORPORATION |
| 23 | PROPERTY FORUM |
| 24 | EGI PROPERTIES, INC. |
| 25 | BELLE CORPORATION |
| 26 | STA. LUCIA LAND, INC. |
| 27 | ROBINSONS LAND, INC. |
| 28 | P. A. METRO |
| 29 | AVIDA LAND CORPORATION |
| 30 | NATIONAL HOUSING AUTHORITY |
| 31 | ROBINSONS LAND HOLDINGS |
| 32 | ORCHARD PROPERTY MARKETING CORPORATION |
| 33 | CAMELLA HOUSEHOLD |
| 34 | STA. LUCIA REALTY |
| 35 | AVIDA LAND CORPORATION |
| 36 | PAG-IBIG FUND |
| 37 | NATIONAL HOME MORTGAGE FINANCE CORPORATION |
| 38 | LANDCO PACIFIC CORPORATION |
| 39 | CAMAYA COAST |
| 40 | SOCIAL HOUSING FINANCE CORPORATION |
| 41 | MAJOR HOLDINGS |
| 42 | MAJOR HOLDINGS |
| 43 | HOME GUARANTY CORPORATION |
| 44 | MEGAWORLD CORPORATION |

